The following BSB and Account Numbers can be used in the Sandbox environment to simulate specific responses.| Scenario | BSB | Account |
|---|
| MTCH (Match) with TICK icon | 802950 | 11111111 |
| CMTC (Close Match) with EXCM icon | 802950 | 33333333 |
| WMTC (Weak Match) with EXCM icon | 802950 | 44444444 |
| NINF (Not Enough Info) with EXCM icon | 802950 | 55555555 |
| NMTC (No Match) with CROS icon | 802950 | 66666666 |
| NMTO (No Match) with CROS icon | 802950 | 77777777 |
| NFND (Account Not Found) with DASH icon | 802950 | 88888888 |
| CLSD (Account Closed) with DASH icon | 802950 | 99999999 |
| Rate Limit Error | 802950 | 00000000 |
Modified at 2026-07-16 13:40:20